Case Studies
Real-world stories of CNCF end users running cloud native technologies in production. Filter by CNCF project, industry, or country, or search by organization name, then follow the case study title to read the full write-up on cncf.io. Sorted newest first by default.
Mirrored from cncf.io/case-studies on September 24, 2026.
| Title | Organization | Date | Projects | Industry | Country |
|---|---|---|---|---|---|
| How a three-person infrastructure team cut cloud compute costs 30–40% while checking 1.5 million students onto campus in a single morning peak | Minga | September 24, 2026 | Kubernetes | Canada | |
| Enabling Secure, Governed Self-Service for Cloud and AI at Enterprise Scale | Infosys Ltd. Client | September 21, 2026 | Backstage | Information Technology | |
| Preferred Networks unifies container networking for AI clusters with Cilium | Preferred Networks | September 11, 2026 | Cilium | AI | Japan |
| CETC Cloud Builds a Heterogeneous GPU Shared Resource Foundation for a Portable Knowledge Base with HAMi | CETC Cloud | September 8, 2026 | Kubernetes, hami | AI, Cloud Infrastructure | China |
| How Sangfor Built an Enterprise AI Compute Platform with Kubernetes, Volcano, and HAMi | Sangfor | September 8, 2026 | Kubernetes, Volcano, hami | Cloud, Information Technology | China |
| One Heterogeneous Compute Pool, Two Workload Types: How China Merchants Bank Unified Training and Inference on Kubernetes | China Merchants Bank | September 7, 2026 | Fluid, KEDA, Kubernetes, Prometheus, hami | Banking, Financial Services | China |
| How Celonis Standardized Networking Across 150+ Kubernetes Clusters with Cilium | Celonis | August 18, 2026 | Cilium, Kubernetes, cert-manager | Information Technology | |
| How Splunk Unified Security Observability and Reduced Infrastructure Costs with Cillium’s Tetragon | Splunk | August 4, 2026 | Cilium, Kubernetes, OpenTelemetry | ||
| Beyond the DC Walls: How NTT Docomo Business United 8 Data Centers Across 2,000 km into One GPU Cluster with KubeVirt | NTT Docomo Business | July 29, 2026 | KubeVirt | Telecom | Japan |
| Etraveli Group Replaced Proprietary Load Balancers and Eliminated Production Downtime with Cilium | Etraveli Group | July 28, 2026 | Cilium, Kubernetes, cert-manager | Travel | |
| Subaru Accelerates AI Development for Next-Generation EyeSight with Kubernetes and CNCF Projects | Subaru | July 28, 2026 | Argo, Envoy, GatewayAPI, Harbor, Helm, Kubernetes, MetalLB | Automotive | Japan |
| HDFC Bank’s Enterprise Payment Hub: Building a Cloud-Native, Multi-Cloud Payment Platform | HDFC | July 22, 2026 | Chaos Mesh, Dapr, Helm, KEDA, Kubernetes, OpenTelemetry, Prometheus | Banking | India |
| How a vector database platform cut cloud spend by 40% with Kubernetes, GitOps, and automated FinOps | Cloudchipr Client | July 21, 2026 | Argo, Envoy, Helm, KEDA, Kubernetes, OpenFGA, OpenTelemetry, Prometheus, cert-manager | AI | |
| Consolidating on Cilium: How Michelin replaced two CNIs and gained network visibility at scale | Michelin | July 14, 2026 | Cilium, Kubernetes, Kubernetes Cluster-API | Automotive | France |
| China Merchants Bank Improves AI Compute Scheduling on Kubernetes with HAMi | China Merchants Bank | July 2, 2026 | Kubernetes, hami | Financial Services | China |
| How LY Corporation Scaled Kubernetes from 5 to 1,300+ Clusters with Full Automation on Private Infrastructure | LY Corporation | July 2, 2026 | Kubernetes, Prometheus, cert-manager | Software | Japan |
| Automating RBI Compliance with Policy as Code in a High-Velocity Fintech Platform | Razorpay | June 18, 2026 | Istio, Kubernetes, Kyverno | Fintech | India |
| Preparing for Big Billion Days: How Flipkart built a multi-tenant chaos engineering platform with LitmusChaos | Flipkart | June 17, 2026 | Kubernetes, Litmus | ||
| Enabling 200,000+ Vehicle Sales Across Eight Global Markets with Kubernetes, Dapr, Kyverno, and Velero | Infosys Ltd. Client | June 3, 2026 | Dapr, Helm, Kubernetes, Kyverno, Velero | Automotive | |
| CNCF and Expert Support: Scaling documentation quality across CNCF projects through best practice education, expert analysis, and writing assistance | CNCF and Expert Support | May 14, 2026 | Backstage, Knative, Litmus, The Update Framework (TUF), Vitess, etcd | ||
| Swisscom pioneers sovereign cloud with open source Kubernetes service, powered by KubeVirt and Kube-OVN | Swisscom | May 12, 2026 | CloudNativePG, Kube-OVN, KubeVirt, Kubernetes, Kyverno, Prometheus | Cloud, Telecom | Switzerland |
| Scaling GenAI for 200M users: How SNOW Corp. orchestrates 1000+ GPUs to handle 700% viral traffic spikes | SNOW Corp. | May 5, 2026 | Cilium, Helm, KEDA, Kubernetes, Prometheus, etcd, hami | Consumer Electronics | South Korea |
| Enabling GitOps at Scale at Adobe with Argo | Adobe | April 30, 2026 | Argo, Kubernetes | ||
| Observability and Governance at Scale in Financial Services with Prometheus | Infosys Ltd. Client | April 9, 2026 | Kubernetes, Prometheus | Financial Services | United States |
| Establishing unified observability and governance across hybrid platforms with OpenTelemetry | Infosys Ltd. Client | April 7, 2026 | Jaeger, Kubernetes, OpenTelemetry, Prometheus | Financial Services | |
| Automating infrastructure access and provisioning with the Saxo Service Blueprint | Saxo Bank | March 25, 2026 | Backstage, Envoy, Kubernetes, Prometheus, cert-manager | Banking, Financial Services | |
| Reaching for Strategic Autonomy by Building On-Premises Kubernetes with Cluster API and ArgoCD | SNCF | March 25, 2026 | Argo, Cilium, Kubernetes, Kubernetes Cluster-API, Kyverno, ORAS | Transportation | France |
| NIO improves GPU utilization for autonomous driving workloads with HAMi | NIO | March 17, 2026 | Kubernetes, hami | Autonomous Driving | China |
| How XiaoHongShu (Red Note) handled TikTok refugee surges with Karmada | XiaoHongShu | March 15, 2026 | Karmada, Kubernetes | E-commerce, Social Media | China |
| Zynga Scales Gaming Infrastructure by Eliminating Networking Bottlenecks with Cilium | Zynga | March 2, 2026 | Cilium, Kubernetes | Gaming | |
| Scaling Managed Kubernetes Service with Cilium and eBPF at OVHcloud | OVHcloud | February 25, 2026 | Cilium, Kubernetes, Kubernetes Cluster-API | Cloud | France |
| How a Cloudchipr’s client reduced Cloud costs by 45% | Cloudchipr client | February 16, 2026 | Cilium, Helm, KEDA, Kubernetes, OpenTelemetry, Prometheus, containerd | AI | North America |
| How Netstar Streamlined Fleet Monitoring and Reduced Custom Integrations with Drasi | Netstar | February 16, 2026 | Drasi | ||
| Scaling machine learning infrastructure with GPU virtualization using Kubernetes and HAMi | Ke Holdings Inc. | February 5, 2026 | Kubernetes, hami | Real Estate | China |
| Scaling Kubernetes Operations to 100+ Clusters with GitOps and Argo CD | Galaxy FinX | January 12, 2026 | Crossplane, Kubernetes | Financial Services | Vietnam |
| University of Wisconsin–Madison enhances multi-cluster visibility and control with Cilium | University of Wisconsin–Madison | December 9, 2025 | Cilium, Kubernetes, Prometheus | Education, Scientific Research | United States |
| Building flexible GPU clouds with HAMi at DaoCloud | DaoCloud | December 2, 2025 | Kubernetes, hami | AI, Cloud Infrastructure | China |
| IFTM modernizes authentication with Keycloak for SSO and Gov.br | IFTM | November 17, 2025 | Keycloak | Education, Government | Brazil |
| How OpenAI Reduced Fluent Bit CPU Usage by 50% and Freed 30,000 Cores | OpenAI | November 12, 2025 | Envoy, Fluentd, Kubernetes, OpenTelemetry | AI | United States |
| Unifying 200,000+ Healthcare Users Across Japan with Keycloak on Azure | Infosys Ltd. Client | November 6, 2025 | Keycloak | Healthcare, Pharmaceutical | Japan |
| Cloudchipr Delivers 99.99% Uptime and 60% Cost Reduction with Kubernetes, AWS, GitOps, and FinOps Automation | Cloudchipr Client | November 4, 2025 | Argo, Helm, KEDA, Kubernetes, Prometheus | EdTech | North America |
| Transforming Scientific Computing Infrastructure for IPv6 with Cilium at ESnet | ESnet (Energy Sciences Network) | October 30, 2025 | Cilium | Government | United States |
| Zero Downtime, Maximum Trust: How Infosys Built Unbreakable Infrastructure for a Fortune 100 Financial Giant | Infosys Ltd. Client | October 28, 2025 | Istio, Jaeger, Kubernetes | Financial Services | |
| Delivering High Performance Workflows with Cybozu and Cilium | Cybozu | October 23, 2025 | Cilium | Information Technology | Japan |
| Refactoring Nutanix Kubernetes Platform for a Consistent Experience with Cilium | Nutanix | September 18, 2025 | Cilium, Kubernetes | Cloud, Data management | United States |
| Effective GPU: A Heterogeneous AI Virtualization Pooling solution by SF technology built on top of HAMi | SF Technology | September 18, 2025 | hami | Logistics | China |
| Millennium bcp Enhances Digital Banking Resilience with k8gb | Millennium bcp | September 16, 2025 | k8gb | Financial Services | Portugal |
| How Infosys Optimized Telecom Data Management for a European Operator Using Kubernetes and OPA | Infosys Ltd. Client | August 26, 2025 | Kubernetes, Open Policy Agent (OPA) | Telecom | Europe |
| Enabling Efficient GPU Orchestration for AI Inference at PREP EDU | Prep EDU | August 20, 2025 | Longhorn, hami | EdTech | Vietnam |
| BRZ migrated the Austrian Business Service Portal with 2M+ Users to Keycloak | BRZ | August 4, 2025 | Helm, Keycloak, OpenTelemetry, tekton | Government | Austria, Europe |
| Transforming Networking with Cilium at Ecco | ECCO | June 18, 2025 | Cilium | Retail | North America, United States |
| Michelin retools to open source Kubernetes saving time and money | Michelin | June 12, 2025 | Argo, Cilium, Crossplane, Gatekeeper, Harbor, Kubernetes Cluster-API, Prometheus | France | |
| China Mobile Communications Group LTD uses ChaosBlade to dramatically improve troubleshooting and recovery | China Mobile | June 9, 2025 | Chaosblade | Cloud Infrastructure, Telecom | China |
| Simplifying Complexity: Using Dapr to Build a More Maintainable Software Ecosystem | DataGalaxy | June 6, 2025 | Dapr | AI, Data management | France |
| How LY Corporation is leveraging Kubernetes as the foundation of its large-scale internal PaaS | LY Corporation | May 13, 2025 | CoreDNS, Kubernetes, Open Policy Agent (OPA) | Japan | |
| OpenTalk achieves versatile and compliant user authentication with Keycloak | OpenTalk | April 29, 2025 | Keycloak | Germany | |
| Boosting Developer Efficiency with Backstage.io | Infosys Ltd. Client | April 28, 2025 | Backstage | Automotive | North America |
| Hitachi Ltd. used Keycloak to make financial grade security easier | Hitachi Ltd. | April 14, 2025 | Keycloak | Financial Services | Japan |
| Streamlining Global Logistics with Cilium at DB Schenker | DB Schenker | March 7, 2025 | Cilium | Information Technology | |
| How Preferred Networks used K8s for a more user-friendly AI/ML platform | Preferred Networks | February 24, 2025 | Kubernetes | Japan | |
| How Autodesk achieved FedRAMP compliance with Witness & Archivista | Autodesk | February 2, 2025 | Archivista, Witness, in-toto | Software | North America |
| Doubling daily e-commerce through OMS modernization with K8s | Infosys Ltd. Client | January 13, 2025 | Helm, Kubernetes, Prometheus | North America | |
| QingCloud boosted performance and networking with Cilium | QingCloud | December 17, 2024 | Cilium, Kubernetes | China | |
| Reducing MTTD and increasing observability with Linkerd at loveholidays | loveholidays | December 3, 2024 | Argo, Backstage, KEDA, Kubernetes, Linkerd, Open Policy Agent (OPA), OpenTelemetry, Prometheus | Travel | United Kingdom |
| Lockheed Martin's Enterprise Operations chose OTel for better observability | Lockheed Martin | October 17, 2024 | Kubernetes, OpenTelemetry | North America | |
| How Vonage is using Dapr to secure and modernize their tech stack | Vonage | October 2, 2024 | Dapr | Telecom | |
| Deltatre chose Flux, Helm and K8s to automate and scale | Deltatre | September 17, 2024 | Flux, Helm, Kubernetes | Software | Europe |
| How Mezmo secures petabytes of data monthly with Linkerd | Mezmo | September 17, 2024 | Kubernetes, Linkerd | Cloud, Software as a Service | United States |
| SysEleven opted for Cilium to simplify networking, enhance observability | SysEleven | September 17, 2024 | Cilium, Kubernetes | Cloud | Europe |
| How Dapr enabled lightning speed development at Watts Water Technologies | Watts Water Technologies | September 3, 2024 | Dapr | ||
| How an Infosys insurance client increased developer productivity using Backstage | Infosys insurance client | August 27, 2024 | Backstage, Kubernetes | Insurance | United States |
| Alibaba Cloud turns to Cilium for improved network performance and scalability | Alibaba Cloud | August 12, 2024 | Cilium, Kubernetes | Cloud | |
| Seznam opts for Cilium to boost performance and reduce costs | Seznam | July 30, 2024 | Cilium, Kubernetes | Media | Czech Republic |
| Re-hosting a mainframe to Azure Cloud using Kubernetes and KEDA | Infosys client | July 26, 2024 | KEDA, Kubernetes | Insurance | United States |
| Kakao improves network performance and lowers costs with Cilium | Kakao | July 25, 2024 | Cilium, Kubernetes | Mobile App, Software | South Korea |
| How Grafana Security is using Dapr to improve vulnerability scanning | Grafana Security | June 28, 2024 | Dapr, Kubernetes | ||
| Scaling for the future with Cilium | DigitalOcean | June 24, 2024 | Cilium, Kubernetes | Cloud Provider | |
| Boosting performance and security with Cilium | Nemlig.com | June 24, 2024 | Cilium, Kubernetes, Kyverno, Longhorn | E-commerce | Denmark |
| Enhancing performance, scalability and observability with Cilium | PostFinance | June 12, 2024 | Cilium, Kubernetes | Banking, Financial Services | Switzerland |
| Solving Network Stability Issues with Cilium | Sicredi | June 12, 2024 | Cilium, Kubernetes | Financial Services | Brazil |
| Performing near-real-time personalized recommendations at scale with Dapr | Derivco | May 16, 2024 | CloudEvents, Dapr | iGaming | Africa, Asia Pacific, Europe, North America |
| How IBM watsonx Assistant uses Knative Eventing to train machine learning models | IBM | May 16, 2024 | Knative, Kubernetes | AI | North America, United States |
| Tempestive uses Dapr and Kubernetes to track billions of messages on IoT devices while reducing costs | Tempestive | May 16, 2024 | Dapr, Kubernetes | IoT | Europe |
| Migrating to Cilium for Better Networking, Visibility and Security | G Data CyberDefense | April 12, 2024 | Argo, Cilium, Kubernetes, Prometheus | Software | Europe |
| Implementing Zero Trust Security with Cilium | WS02 | April 12, 2024 | Cilium, Kubernetes | Software, Software as a Service | United States |
| SmartNews leverages Cilium to improve performance and scaling | SmartNews | March 30, 2024 | Argo, Cilium, Kubernetes | Media | Japan |
| Self-service, Zero Trust Network Security | Rabobank | February 6, 2024 | Cilium, Kubernetes | Financial Services | Netherlands |
| Building a Resilient Payments Platform with Cilium | Form3 | January 18, 2024 | Cilium, Kubernetes | Fintech | United Kingdom |
| Hundreds of deployments every day without tears | Plaid | December 7, 2023 | Argo, Kubernetes, Linkerd | Financial Services | North America |
| Securing the Networking Stack with Cilium | ilionx | November 23, 2023 | Cilium, Kubernetes | Professional Services | Netherlands |
| Building a Performant Networking Infrastructure with Cilium | Trendyol | September 27, 2023 | Argo, Cilium, Kubernetes | E-commerce | Turkey |
| How Trip.com Group switched to Cilium For Scalable and Cloud Native Networking | Trip.com Group | September 13, 2023 | Cilium, Kubernetes | China | |
| Throttling incoming traffic requests without changing the core banking system | HDFC Bank | August 31, 2023 | Dapr, KEDA, Kubernetes, OpenTelemetry | Financial Services | India |
| Meltwater's Live Migration to Cilium for Richer Features | Meltwater | August 17, 2023 | Argo, Backstage, Cilium, Container Network Interface (CNI), CoreDNS, Dex, Envoy, Helm, KEDA, Kubernetes, OpenTelemetry, Prometheus, Thanos, containerd, etcd | Media | North America |
| How SVA used Knative to kickstart cloud native adoption and patterns | SVA System Vertrieb Alexander GmbH | August 7, 2023 | Argo, CloudEvents, Istio, Jaeger, Knative, Kubernetes, Prometheus | Professional Services | Germany |
| Using Network Policy to Build Data Sandboxes at Bloomberg | Bloomberg | July 26, 2023 | Cilium, Kubernetes | Financial Services | North America |
| How DeFacto migrated to an event-driven architecture | DeFacto | July 3, 2023 | Dapr, Fluentd, Harbor, Kubernetes, NATS, OpenTelemetry, Prometheus | Fashion | Turkey |
| How Mercedes-Benz Expanded Its Kubernetes Fleet Management with Cluster API to Public Clouds | Mercedes-Benz | June 12, 2023 | Kubernetes | Automotive | Germany |
| How ClickHouse is Using Cilium to Implement Efficient Network Policies | ClickHouse | June 1, 2023 | Argo, Cilium, Helm, Istio, Kubernetes | Database | North America |
| How CubeFS Accelerates AI training 3x in OPPO Hybrid Cloud Platform | OPPO | March 28, 2023 | CubeFS, Kubernetes | Consumer Electronics | China |
| Building a Multi-Kubernetes Management Platform on Clusterpedia | China Mobile Cloud | March 16, 2023 | Clusterpedia, Kubernetes | Telecom | China |
| How Ascend leverages Cilium as a networking layer | Ascend | March 2, 2023 | Cilium, Crossplane, Falco, Kubernetes, Open Policy Agent (OPA), Prometheus, gRPC | Software | North America |
| Leveraging OpenFunction to archive automotive data | UISEE | February 14, 2023 | Dapr, Knative, Kubernetes, OpenFunction | Automotive | China |
| Exposing services in private environments with Kubernetes and OpenELB | CVTE | February 2, 2023 | Argo, Kubernetes, OpenELB | Consumer Electronics | China |
| Stable and efficient image distribution for 1 billion monthly users with Dragonfly | Kuaishou Technology | January 10, 2023 | Dragonfly, Harbor, containerd | Social Media | China |
| Industrializing the production process for Cloud Native services | Insiel | November 14, 2022 | Keptn, Kubernetes | Government | Europe, Italy |
| How Datadog uses Cilium & eBPF to power their data plane | Datadog | October 11, 2022 | Cilium, Kubernetes | Software | North America |
| How Kubernetes and Linkerd became Lunar's multi-cloud communication backbone | Lunar | September 30, 2022 | Backstage, CoreDNS, Envoy, Flux, Jaeger, Kubernetes, Linkerd, Open Policy Agent (OPA), Prometheus, cert-manager, gRPC | Financial Services | Denmark |
| Deploying in Any Location with Kubernetes | Ericom | September 9, 2022 | Kubernetes | Cyber Security | United States |
| Zero Trust Networking with Cilium | Utmost | August 31, 2022 | Cilium, Kubernetes | Extended Workforce Management | Ireland |
| Reducing infrastructure complexity with Dapr | Wortell | August 23, 2022 | Dapr, Helm, Kubernetes | Security, Software | Netherlands |
| How At-Bay improved operations with Dapr | At-Bay | July 28, 2022 | Dapr, Kubernetes | Insurance | Israel, North America |
| How Nexxiot runs integrated IoT hardware, software, and analytics with Cilium | Nexxiot | July 25, 2022 | Cilium, Kubernetes, Linkerd | Logistics | Switzerland |
| How PNC Bank automated software supply chain compliance with TriggerMesh. | PNC Bank | June 13, 2022 | CloudEvents, Helm, Knative, Kubernetes | Financial Services | United States |
| Operating multiple high-density bare-metal clusters in a highly regulated industry | Finleap Connect | June 7, 2022 | Emissary-ingress, Kubernetes, Linkerd, NATS, Prometheus, Rook, cert-manager | Fintech | Germany |
| Managing clinical data standardization with Backstage | Santagostino | March 30, 2022 | Backstage | Healthcare | Italy |
| Testing for COVID-19 in the Netherlands with Kubernetes | Testen voor Toegang | March 16, 2022 | Argo, CoreDNS, Harbor, Helm, Kubernetes, Linkerd, etcd | Healthcare | Netherlands |
| Powering digital loyalty transactions of some of the biggest banks in the UK with Linkerd | Bink | March 1, 2022 | Fluentd, Flux, Kubernetes, Linkerd | Financial Services | United Kingdom |
| How Cloud Native projects & team culture power Allianz Direct’s CI/CD capabilities | Allianz Direct | February 15, 2022 | Argo, CoreDNS, Fluentd, Helm, Kubernetes | Insurance | Europe |
| Improving platform efficiency, reliability, performance in one week with Linkerd | Salt Security | February 1, 2022 | Kubernetes, Linkerd, gRPC | Security | North America |
| How La Redoute leverages Kubernetes to accelerate deployment of cloud native microservices | La Redoute | January 3, 2022 | Argo, Fluentd, Helm, Jaeger, Kubernetes, Open Policy Agent (OPA), Thanos | Retail | Europe, France |
| How Healthcare Company Zambon took its website cloud native | Zambon | November 2, 2021 | Helm, Kubernetes | Pharmaceutical | Italy |
| InfluxData doubles down on developer and customer happiness with Kubernetes deployment model | InfluxData | October 1, 2021 | Argo, Kubernetes | Data Storage, IoT, Software | United States |
| How Seagate runs Real-time Analytics at the Edge | Seagate | August 30, 2021 | Kubernetes | Data Storage | North America, United States |
| How Aegon Life India leveraged Cloud Native Technologies to transform into a leading digital service company | Aegon Life India | August 27, 2021 | Fluentd, Helm, Jaeger, Kubernetes | Insurance | India |
| How a Global Sports Betting and Gaming Company Realized 10x Throughput While Driving Down Costs – Powered by Linkerd | Entain | July 15, 2021 | Kubernetes, Linkerd, gRPC | Betting | Australia |
| Nordic retail giant's Kubernetes & Linkerd-based platform reduced hosting costs by 80% | Elkjøp | June 23, 2021 | Flux, Kubernetes, Linkerd, Thanos | Retail | Europe |
| Fidelity Investments’ developers release 20x more frequently with multi-cloud strategy | Fidelity Investments | March 4, 2021 | Container Network Interface (CNI), CoreDNS, Fluentd, Helm, Kubernetes, Open Policy Agent (OPA), etcd | Financial Services | North America |
| For PayIt, cloud native is a ‘competitive advantage’ for getting government services online | PayIt | October 20, 2020 | Envoy, Fluentd, Kubernetes | Government | United States |
| With an eye toward standardization and security for its media brands, Verizon Media turned to cloud native | Verizon Media | September 30, 2020 | Jaeger, Kubernetes, Open Policy Agent (OPA) | Media | United States |
| How the productivity software company Nulab boosted its own productivity with microservices and Kubernetes | Nulab | August 5, 2020 | Envoy, Kubernetes, Prometheus, gRPC | Software | Japan |
| How Kubernetes empowered Nubank engineers to deploy 700 times a week | Nubank | July 10, 2020 | Fluentd, Kubernetes, Prometheus | Financial Services | Brazil |
| How JD.com saves 60% maintenance time using Harbor for its private image central repository | JD.com | June 24, 2020 | Harbor | E-commerce | China |
| How cloud native technology helps Mux simplify online video streaming | Mux | June 5, 2020 | Jaeger, Kubernetes, OpenTracing, Prometheus, etcd, gRPC | Software | United States |
| How cloud native is driving Zerodha, the world’s largest retail stock investment platform | Zerodha | May 22, 2020 | Kubernetes, NATS, Prometheus | Financial Services | India |
| With Kubernetes, the U.S. Department of Defense is enabling DevSecOps on F-16s and battleships | U.S. Department of Defense | May 5, 2020 | Envoy, Kubernetes | Government | United States |
| How cloud native is enabling STL to ‘build once and run anywhere’ to supply telecom operators worldwide | STL | April 17, 2020 | Envoy, Helm, Jaeger, Kubernetes, Prometheus | Telecom | India |
| How cloud native is enabling Babylon’s medical AI innovations | Babylon | April 8, 2020 | Argo, Helm, Kubernetes, Prometheus | AI, Healthcare | United Kingdom |
| How Vodafone leverages Kubernetes to meet its digital strategy goals | Vodafone | March 27, 2020 | Kubernetes | Telecom | United Kingdom |
| LifeMiles is building an agile loyalty program with Kubernetes | LifeMiles | March 12, 2020 | CoreDNS, Kubernetes, Prometheus | Loyalty Program | El Salvador |
| How Ericsson is leveraging cloud native to enable 5G transformation | Ericsson | March 5, 2020 | Envoy, Helm, Jaeger, Kubernetes, OpenTracing, Prometheus | Telecom | Sweden |
| After learning the ropes with a Kubernetes distribution, Booking.com built a platform of its own | Booking.com | February 13, 2020 | Envoy, Helm, Kubernetes, Prometheus | Travel | Netherlands |
| How Frame.io built a full security program around its video cloud with Falco | Frame.io | February 6, 2020 | Falco | Software | United States |
| With Kubernetes, China Minsheng Bank transformed its legacy applications—and moved into AI, blockchain, and big data | China Minsheng Bank | January 23, 2020 | Kubernetes | Financial Services | China |
| Zendesk and the art of microservice maintenance | Zendesk | January 13, 2020 | Kubernetes | Software | United States |
| How Jaeger helped Grafana Labs improve query performance and root out tough bugs | Grafana Labs | December 11, 2019 | Jaeger, Prometheus | Software | United States |
| How Kubernetes has been ‘transformational’ to productivity and culture at uSwitch | uSwitch | December 4, 2019 | Fluentd, Kubernetes, OpenTracing, gRPC | Consumer website | United Kingdom |
| How Slack leverages Vitess to keep pace with ever-growing storage needs | Slack | November 25, 2019 | Prometheus, Vitess | Software | United States |
| To support ‘immense scaling,’ HubSpot turns to Vitess for sharding and automation | HubSpot | November 8, 2019 | Fluentd, Kubernetes, Vitess, etcd, gRPC | Software | United States |
| AlphaSense: A hot AI startup relies on Kubernetes to support its exponential growth | AlphaSense | November 1, 2019 | Envoy, Fluentd, Helm, Jaeger, Kubernetes, Open Policy Agent (OPA), OpenTracing, Prometheus, etcd | AI | United States |
| With cloud native, Intuit brings ‘lightning fast’ deployment to thousands of developers | Intuit | October 22, 2019 | Argo, Envoy, Fluentd, Jaeger, Kubernetes, Open Policy Agent (OPA), Prometheus, gRPC | Software | United States |
| How Booz Allen Hamilton is helping modernize the federal government with Kubernetes | Booz Allen Hamilton | October 11, 2019 | Kubernetes | Government | United States |
| How DENSO is fueling development on the vehicle edge with Kubernetes | DENSO | September 30, 2019 | Envoy, Fluentd, Helm, Kubernetes, Prometheus | Automotive, Edge | Japan |
| Staying true to its culture, adidas got 40% of its most impactful systems running on Kubernetes in a year | adidas | September 17, 2019 | Kubernetes, Prometheus | Fashion | Germany |
| Bloomberg: An early adopter’s success with Kubernetes at scale | Bloomberg | September 12, 2019 | Fluentd, Kubernetes, Prometheus | Financial Services | United States |
| How T-Mobile is leveraging Kubernetes to handle iPhone-launch scale | T-Mobile | September 6, 2019 | Kubernetes | Telecom | United States |
| How gRPC is enabling Salesforce’s unified interoperability strategy | Salesforce | August 28, 2019 | Envoy, Kubernetes, gRPC | Software | United States |
| Linkerd is Apester’s ‘safety net’ against cascading failure from forgotten timeouts | Apester | August 15, 2019 | Kubernetes, Linkerd, Prometheus, gRPC | Software | United States |
| How JD.com uses Vitess to manage scaling databases for hyperscale | JD.com | August 1, 2019 | Container Network Interface (CNI), Harbor, Helm, Kubernetes, Vitess, etcd | E-commerce | China |
| Ant Financial’s hypergrowth strategy using Kubernetes | Ant Financial | July 31, 2019 | CoreDNS, Kubernetes, OpenTracing, Prometheus, etcd | Financial Services | China |
| CERN: Processing petabytes of data more efficiently with Kubernetes | CERN | July 2, 2019 | CoreDNS, Helm, Kubernetes, Prometheus | Scientific Research | Switzerland |
| How Spotify increased velocity replacing home-grown orchestration with Kubernetes | Spotify | June 27, 2019 | Envoy, Kubernetes, gRPC | Entertainment | Sweden |
| Square: How Vitess enables ‘near unlimited scale’ for Cash App | Square | June 10, 2019 | Vitess | Financial Services | United States |
| SOS International: Using Kubernetes to provide emergency assistance in a connected world | SOS International | May 13, 2019 | Kubernetes | Travel | Denmark |
| Bose: Supporting rapid development for millions of IoT products with Kubernetes | Bose | May 7, 2019 | CoreDNS, Fluentd, Jaeger, Kubernetes, OpenTracing, Prometheus | Consumer Electronics | United States |
| Nokia: Enabling 5G and DevOps at a telecom company with Kubernetes | Nokia | April 11, 2019 | Container Network Interface (CNI), Envoy, Helm, Kubernetes, Prometheus, gRPC | Telecom | Finland |
| How China Unicom leveraged Kubernetes to boost efficiency and lower IT costs | China Unicom | April 5, 2019 | CoreDNS, Envoy, Fluentd, Kubernetes | Telecom | China |
| How AppDirect supported the 10x growth of its engineering staff with Kubernetes | AppDirect | March 26, 2019 | Fluentd, Kubernetes, Prometheus, gRPC | Software | United States |
| Nav: How a startup reduced its infrastructure costs by 50% with Kubernetes | Nav | March 21, 2019 | Kubernetes, Prometheus | Financial Services | United States |
| How NetEase leverages Kubernetes to support internet business worldwide | NetEase | March 14, 2019 | Envoy, Harbor, Helm, Kubernetes, Prometheus, gRPC | E-commerce, Media | China |
| Nerdalize: Providing affordable and sustainable cloud hosting with Kubernetes | Nerdalize | February 28, 2019 | Kubernetes | Cloud Provider | Netherlands |
| ricardo.ch: How Kubernetes improved velocity and DevOps harmony | ricardo.ch | February 26, 2019 | Fluentd, Kubernetes, Prometheus | E-commerce | Switzerland |
| With Kubernetes, ThredUP doubled its services while hardware cost dropped 56% | ThredUP | February 26, 2019 | Fluentd, Helm, Kubernetes | E-commerce | United States |
| VSCO: How a mobile app saved 70% on its EC2 bill with cloud native | VSCO | February 20, 2019 | Envoy, Kubernetes, gRPC | Mobile App | United States |
| Comcast: Serving video applications to millions of customers with cloud native | Comcast | February 7, 2019 | Kubernetes | Telecom | United States |
| How Uber is monitoring 4,000 microservices with its open sourced Prometheus platform | Uber | February 5, 2019 | Prometheus | Transportation | United States |
| How the city of Montréal is modernizing its 30-year-old, siloed architecture with Kubernetes | City of Montréal | January 29, 2019 | Fluentd, Helm, Kubernetes, Prometheus | Government | Canada |
| How Kubernetes is enabling CreditEase’s fast iterations of fintech services | CreditEase | January 29, 2019 | Harbor, Helm, Kubernetes, Prometheus | Fintech | China |
| Qihoo 360 Technology’s search for greater efficiency leads to cloud native | Qihoo 360 | January 17, 2019 | CoreDNS, Harbor, Kubernetes, Prometheus, gRPC | Software | China |
| Slamtec chose cloud native to sustain velocity in the fast-moving robotics space | Slamtec | January 17, 2019 | Fluentd, Harbor, Helm, Kubernetes, Prometheus | Robotics | China |
